Sizing Chart

Hoodies

S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 27 28 29 30 31 32 33.1 33.9
B) Width (inches) 40 44 48 52 56 60 63.8 67.7
B) Half Chest (inches) 20 22 24 26 28 30 31.9 33.9
C) Sleeve Length (inches) 33.5 34.5 35.5 36.5 37.5 38.5 39.4 40.6


Sweatshirts

  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 27.2 28 29.1 29.9 31.1 31.9 33 34
B) Width (inches) 40.2 44.1 48 52 55.9 59.8 64 68
B) Half Chest (inches) 20.1 22 24 26 28 29.9 32 34
C) Sleeve Length (inches) 33.5 34.6 35.4 36.6 37.4 38.6 39.5 40.5


Longsleeves

  S M L XL 2XL 3XL 4XL 5XL
A) Length (inches) 28 29 30 31 32 33 33.9 35
B) Width (inches) 36 40 44 48 52 56 59.8 63.8
B) Half Chest (inches) 18 20 22 24 26 28 29.9 31.9
C) Sleeve Length (inches) 32.5 34 35.5 37 38.5 38.5 39 39.4


T-Shirts

  S M L XL 2XL
A) Length (inches) 26.3 26.7 27.4 28 28.6
B) Width (inches) 32 33.5 35.5 37.5 39.5
B) Half Chest (inches) 16 16.7 17.8 18.7 19.8